| Three
Year Comparison (amounts in thousands, except per share data) |
| For the nine months ended September 30, |
For the years ended December 31, |
||
| 2008 | 2007 | 2006 | |
|
|
|||||||||||||
| Gross written premium | $ 1,887,556 | $ 2,451,179 | $ 2,235,648 | ||||||||||
| Net written premium | 1,556,382 | 1,985,609 | 1,812,552 | ||||||||||
| Net earned premium | 1,505,128 | 1,985,086 | 1,709,189 | ||||||||||
| Fee and commission income | 99,558 | 140,092 | 137,131 | ||||||||||
| Net investment income | 130,832 | 206,462 | 152,804 | ||||||||||
| Other operating income | 10,829 | 43,545 | 77,012 | ||||||||||
| Total revenue | 1,727,557 | 2,388,373 | 2,075,295 | ||||||||||
| Net earnings | 232,491 | 395,429 | 342,285 | ||||||||||
| Earnings per share (diluted) | 2.01 | 3.38 | 2.93 | ||||||||||
| Cash flow from operations | 401,175 | 726,436 | 653,388 | ||||||||||
| Weighted average shares outstanding (diluted) | 115,944 | 116,997 | 116,736 | ||||||||||
| GAAP net loss ratio | 61.2% | 59.6% | 59.2% | ||||||||||
| GAAP combined ratio | 85.3% | 83.4% | 84.2% | ||||||||||
| Paid loss ratio | 53.2% | 47.9% | 34.1% | ||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Total investments | $ 4,821,809 | $ 4,672,277 | $ 3,927,995 | ||||||||||
| Total assets | 8,449,482 | 8,074,645 | 7,630,132 | ||||||||||
| Shareholders' equity | 2,547,457 | 2,440,365 | 2,042,803 | ||||||||||
| Debt to total capital | 12.8% | 11.7% | 13.1% | ||||||||||
| Book value per share | $ 22.13 | $ 21.21 | $ 18.28 | ||||||||||
|
©2005 HCC Insurance Holdings, Inc. |