| Quarterly Comparison (amounts in thousands, except per share data) |
|
||||||
|
|
||
| Gross written premium | $ 612,964 | $ 593,062 |
| Net written premium | 495,585 | 469,680 |
| Net earned premium | 504,972 | 492,922 |
| Fee and commission income | 37,795 | 42,734 |
| Net investment income | 35,962 | 49,889 |
| Other operating income (loss) | 4,828 | (3,074) |
| Total revenue | 566,319 | 582,494 |
| Net earnings | 59,053 | 97,925 |
| Earnings per share (diluted) | 0.51 | 0.84 |
| Cash flow from operations | 170,736 | 214,559 |
| Weighted average shares outstanding (diluted) | 115,418 | 116,323 |
| GAAP net loss ratio | 64.3% | 57.2% |
| GAAP combined ratio | 88.0% | 80.8% |
| Paid loss ratio | 61.2% | 44.1% |
|
September 30, 2008 |
December 31, 2007 | |
|
|
||
| Total investments | $ 4,821,809 | $ 4,672,277 |
| Total assets | 8,449,482 | 8,074,645 |
| Shareholders' equity | 2,547,457 | 2,440,365 |
| Debt to total capital | 12.8% | 11.7% |
| Book value per share | $ 22.13 | $ 21.21 |
|
©2005 HCC Insurance Holdings, Inc. |