| Year-to-Date Comparison (amounts in thousands, except per share data) |
|
|
|
For the nine months ended September 30, |
||
| 2008 | 2007 | |
|
|
||
| Gross written premium | $ 1,887,556 | $ 1,857,764 |
| Net written premium | 1,556,382 | 1,500,465 |
| Net earned premium | 1,505,128 | 1,484,908 |
| Fee and commission income | 99,558 | 105,995 |
| Net investment income | 130,832 | 148,053 |
| Other operating income | 10,829 | 35,611 |
| Total revenue | 1,727,557 | 1,773,966 |
| Net earnings | 232,491 | 295,787 |
| Earnings per share (diluted) | 2.01 | 2.54 |
| Cash flow from operations | 401,175 | 614,859 |
| Weighted average shares outstanding (diluted) | 115,944 | 116,577 |
| GAAP net loss ratio | 61.2% | 59.6% |
| GAAP combined ratio | 85.3% | 82.9% |
| Paid loss ratio | 53.2% | 47.3% |
|
September 30, 2008 |
December 31, 2007 | |
|
|
||
| Total investments | $ 4,821,809 | $ 4,672,277 |
| Total assets | 8,449,482 | 8,074,645 |
| Shareholders' equity | 2,547,457 | 2,440,365 |
| Debt to total capital | 12.8% | 11.7% |
| Book value per share | $ 22.13 | $ 21.21 |
|
©2005 HCC Insurance Holdings, Inc. |