Accident & Health (A&H) |
| HC, HCC Life, HCCI, HCCMIS, HCCSU, HCL, Perico Life, USSIC |
 |
|
| Group Life | HCC Life, HCCSU, Perico Life |
 |
| Group Personal Accident | HCCI |
 |
| High Income Disability Coverage | HCCI, HCCSU |
 |
| HMO Coverage | HCC Life |
 |
| International Group Medical | HCCI, HCCMIS |
 |
| International Medical | HCCI, HCCMIS |
 |
| International Student Medical | HCCI, HCCMIS |
 |
| International Term Life | HCCMIS |
 |
| International Travel Medical | HCCI, HCCMIS |
 |
| Medical Excess Coverage | HCC Life, HCCI, Perico Life |
 |
| Medical Stop-Loss | HCC Life, Perico Life |
 |
| Medical Stop-Loss For Self-Funded Plans | HCC Life, Perico Life |
 |
| Occupational Accident | HCCI, HCCSU, USSIC |
 |
| Professional Sports Disability | HCCI, HCCSU |
 |
| Provider Excess Coverage | HCC Life |
 |
| Short Term Medical | HCCI, HCCMIS |
 |
| Student Accident | HCCI, HCCMIS |
 |
| Travel Accident | HCCI, HCCMIS, HCCSU |
Back to Top |
Aviation |
| AIC, HC Aviation, HCCI, HCCSU, USSIC |
 |
|
| Aerobatic Aircraft | USSIC |
 |
| Air Racing | USSIC |
 |
| Air Show Cancellation | USSIC |
 |
| Air Show Liability | PIA, USSIC |
 |
| Air Show Performers | USSIC |
 |
| Airport Liabilities | HC Aviation, USSIC |
 |
| Antiques, Classics, Seaplanes, Experimental Aircraft, Warbirds | AIC, USSIC |
 |
| Charter, Cargo, Aerial Photography | HC Aviation, USSIC |
 |
| Commercial Operations | HC Aviation, USSIC |
 |
| Corporate Aircraft | HC Aviation |
 |
| General Aviation | AIC, HC Aviation, USSIC |
 |
| International | HC Aviation |
 |
| Life Insurance For Pilots | AIC, HCCSU |
 |
| Military, Government and Law Enforcement Aviation Operations | HC Aviation |
 |
| Non-Owned Aircraft | AIC |
 |
| Personal Accident | HCCI |
 |
| Premises and Hangarkeeper's Liability | USSIC |
 |
| Private Business and Pleasure | AIC, USSIC |
 |
| Rotor Wing Aircraft | HC Aviation, USSIC |
 |
| Special Risks | AIC, HC Aviation, HCCSU, USSIC |
Back to Top |
Directors' & Officers' Liability (D&O) |
| HC, HCC Europe, HCC Global, HCC Global Intl., HCL, PIA, USSIC |
 |
|
| Not-for-Profit Organizations | HCC Europe, HCC Global, HCC Global Intl., PIA |
 |
| Private Companies | HCC Europe, HCC Global, HCC Global Intl. |
 |
| Public Companies | HCC Europe, HCC Global, HCC Global Intl. |
Back to Top |
Employment Practices Liability |
| HCC Global, HCC Global Intl., PIA |
 |
|
| Employment Practices Liability | HCC Global, HCC Global Intl., PIA |
Back to Top |
Energy |
| HCCI, HCL |
 |
|
| Offshore | HCCI, HCL |
 |
| Onshore | HCCI, HCL |
Back to Top |
Errors & Omissions (E&O) |
| HC, HCC Global, HCCI, HCCSU, HCL, PIA, RA&MCO, USSIC |
 |
|
| Errors & Omissions | HC, HCC Global, HCCI, HCCSU, HCL, PIA, RA&MCO, USSIC |
Back to Top |
Event/Contingency Coverage |
| HCCSU |
 |
|
| Event Cancellation | HCCSU |
 |
| Prize Indemnity, Including Hole-In-One | HCCSU |
 |
| Special Event Liability | HCCSU |
 |
| Weather Insurance | HCCSU |
Back to Top |
Executives |
| HCCI, HCCSU |
 |
|
| Executives | HCCI, HCCSU |
Back to Top |
Fidelity Bonds/Crime Coverage |
| HCC Global, HCC Global Intl., PIA |
 |
|
| Crime Coverage | HCC Global, HCC Global Intl., PIA |
 |
| Fidelity Bonds | HCC Global, HCC Global Intl., PIA |
Back to Top |
Fiduciary Liability |
| HCC Global, HCC Global Intl., HCCI, HCCSU, PIA |
 |
|
| Fiduciary Liability | HCC Global, HCC Global Intl., HCCI, HCCSU, PIA |
Back to Top |
Film and Television Production |
| HCCI, HCCSU |
 |
|
| Critical Asset Protection | HCCSU |
 |
| Film and Television Production Insurance | HCCSU |
 |
| Film Completion Bonds | HCCSU |
 |
| Image Protection | HCCSU |
 |
| Key Person Death | HCCI, HCCSU |
 |
| Key Person Disability | HCCI, HCCSU |
 |
| Transmission Interruption | HCCSU |
 |
| Weather Insurance | HCCSU |
Back to Top |
Financial Institutions, Bond & Commercial Crime |
| HCC Global Intl. |
 |
|
| Bankers Blanket Bond | HCC Global Intl. |
 |
| Cash in Transit and Cash Handling, Crime and Professional Indemnity | HCC Global Intl. |
 |
| Central Security Depository Insurance | HCC Global Intl. |
 |
| Electronic Computer Crime | HCC Global Intl. |
 |
| Professional Indemnity | HCC Global Intl. |
 |
| Stockbrokers' Indemnity Insurance | HCC Global Intl. |
Back to Top |
Investment Advisors |
| PIA |
 |
|
| Funds of Funds | PIA |
 |
| General Investment Advisors | PIA |
 |
| Hedge Funds | PIA |
 |
| Private Equity Funds | PIA |
 |
| Venture Capital Funds | PIA |
Back to Top |
Jeweler's Block |
| HCC Europe |
 |
|
| Jeweler's Block | HCC Europe |
Back to Top |
Kidnap & Ransom (K&R) |
| HCCSU, PIA |
 |
|
| Kidnap & Ransom | HCCSU, PIA |
Back to Top |
Life Insurance |
| HCCMIS, HCCSU |
 |
|
| Accident | HCCMIS, HCCSU |
 |
| Health | HCCMIS, HCCSU |
 |
| Life | HCCMIS, HCCSU |
Back to Top |
Lloyd's Market |
| HCCI, HCCMIS, HCCSU, HCCUA, PIA |
 |
|
| Contractor's All Risks (U.K. and Ireland) | HCCUA |
 |
| Employers' Liability (U.K. and Ireland) | HCCUA |
 |
| Event Cancellation | HCCUA |
 |
| Film and Television Production | HCCUA |
 |
| Key Person Disability | HCCI, HCCUA |
 |
| Product Guarantee and Recall (U.K.) | PIA |
 |
| Promotion Insurances | HCCI, HCCSU |
 |
| Public and Products Liability | HCCUA, PIA |
 |
| Short Term Medical | HCCI, HCCMIS |
 |
| Special Event Liability | HCCSU |
 |
| Sports Disability | HCCI, HCCSU |
 |
| Weather | HCCSU |
Back to Top |
London Market |
| HCCI, HCCMIS, HCL |
 |
|
| Accident & Health (A&H) | HCCI, HCCMIS |
 |
| Energy | HCCI |
 |
| Event Cancellation | HCCSU |
 |
| Film and Television Production | HCCSU |
 |
| Key Person Disability | HCCI, HCCSU |
 |
| Marine | HCCI, HCL |
 |
| Promotion Insurances | HCCSU |
 |
| Property | HCCI, HCL |
 |
| Special Event Liability | HCCI, HCCSU |
 |
| Sports Disability | HCCI, HCCSU, HCCUA, HCL |
 |
| Weather | HCCSU |
Back to Top |
Marine |
| CUL, HCCI, HCL |
 |
|
| Brown Water Hull and Machinery and P&I | CUL |
 |
| Cargo | CUL |
 |
| Marine Builders' Risks | CUL |
 |
| Marine General and Excess Liabilities | CUL |
 |
| Marine Hull | HCCI |
Back to Top |
Medical Insurance |
| HCC Life, HCCI, HCCMIS, HCCSU, Perico Life |
 |
|
| Medical Insurance | HCC Life, HCCI, HCCMIS, HCCSU, Perico Life |
Back to Top |
Medical Stop-Loss |
| HCC Life, Perico Life |
 |
|
| HMO | HCC Life |
 |
| Medical | HCC Life |
 |
| Provider | HCC Life |
Back to Top |
Mortgage |
| HCCIG |
 |
|
| Mortgage Guaranty | HCCIG |
 |
| Residual Value Guaranty | HCCIG |
 |
| Structured Products, Miscellaneous | HCCIG |
 |
| Title | HCCIG |
Back to Top |
Product Recall |
| PIA |
 |
|
| Accidental Product Contamination | PIA |
 |
| Malicious Product Tampering | PIA |
Back to Top |
Professional Indemnity/Professional Liability |
| HC, HCC Europe, HCC Global, HCC Global Intl., HCCI, HCCI, HCCSU, PIA, RA&MCO, USSIC |
 |
|
| Architects | HCC Global Intl., HCCI, PIA, RA&MCO |
 |
| Commercial Crime | HCC Global Intl., PIA |
 |
| Construction Managers | PIA, RA&MCO |
 |
| Contractors | HCC Global Intl., HCCI, RA&MCO |
 |
| Decennial | HCC Europe |
 |
| Design and Construction | HCC Global Intl., RA&MCO |
 |
| Employment Practices Liability | HCC Global, HCC Global Intl., PIA |
 |
| Engineers | HCC Europe, HCC Global, HCCI, PIA, RA&MCO |
 |
| Environmental Consultants | HCC Global Intl., HCCI, PIA, RA&MCO |
 |
| Errors & Omissions (E&O) | HCC Global, HCC Global Intl., HCCSU, PIA, RA&MCO |
 |
| Fiduciary Liability | HCC Global, HCC Global Intl., PIA |
 |
| Information Technology | HCCI |
 |
| Insurance Brokers | HCCI |
 |
| Malicious Product Tampering | HCC Global Intl., HCCI |
 |
| Media | HCCI |
 |
| Miscellaneous Professional Liability | HCC Europe, HCC Global Intl., HCCI, PIA |
 |
| Property Consultants/Surveyors | HCCI |
 |
| Public Entity | HCC Global Intl., Kenrick, PIA |
 |
| Recruitment Consultants | HCCI |
 |
| Solicitors | HCC Global Intl. |
 |
| Surveyors | HCC Global Intl., RA&MCO |
 |
| Testing Laboratories | RA&MCO |
Back to Top |
Promotions/Contingency Coverage |
| ACIC, HCCI, HCCSU |
 |
|
| Bonus Performance | HCCSU |
 |
| Errors & Omissions (E&O) For Promotion Marketing Firms | HCCI, HCCSU |
 |
| Game-of-Chance Bonds | ACIC |
 |
| Over Redemption | HCCSU |
 |
| Prize Annuities | HCCSU |
 |
| Prize Indemnity | HCCSU |
Back to Top |
Property & Casualty (P&C) |
| HCCI, HCCSU, HCL, PIA, USSIC |
 |
|
| Difference in Conditions (Property) | PIA |
 |
| Occupational Accident | HCCSU, USSIC |
 |
| Property | HCCI, HCL |
Back to Top |
Public Entity |
| Kenrick, PIA |
 |
|
| County Fairs and Festivals | Kenrick, PIA |
 |
| Municipalities | Kenrick, PIA |
 |
| State and Local Government Entities | Kenrick, PIA |
Back to Top |
Reinsurance |
| HCC Life, HCCI, HCCSU |
 |
|
| Contingency | HCCSU |
 |
| Life, Accident & Health | HCC Life, HCCI, HCCSU |
 |
| Terrorism | HCCSU |
Back to Top |
Sports, Entertainment and Executives |
| HCCI, HCCSU |
 |
|
| Accidental Death and Dismemberment | HCCI, HCCSU |
 |
| Contractual Bonus | HCCSU |
 |
| Critical Asset Protection | HCCSU |
 |
| Disability and Contingent Personal Accident | HCCI, HCCSU |
 |
| Image Protection | HCCSU |
 |
| Kidnap & Ransom (K&R) | HCCSU |
 |
| Team Stop-Loss | HCCSU |
Back to Top |
Surety and Credit |
| ACIC, HCC Credit, HCC Europe, HCCI, USSC, USSIC |
 |
|
| Advance Payment Bonds | HCCI |
 |
| Bail Bonds | ACIC |
 |
| Bid Bonds | ACIC, HCC Europe, HCCI, USSC |
 |
| Commercial Bonds | ACIC, HCC Europe, HCCI, USSC |
 |
| Confiscation, Expropriation, Nationalization | HCC Credit |
 |
| Contract Bonds | ACIC, HCC Europe, HCCI, USSC |
 |
| Contract Frustration Insurance | HCC Credit |
 |
| Court Bonds | ACIC, HCC Europe, USSC |
 |
| Credit Risk | HCCI |
 |
| Currency Inconvertibility Insurance | HCC Credit |
 |
| Customs Bonds | HCCI |
 |
| Deferred Consideration Bonds | HCCI |
 |
| Energy Industry Bonds | ACIC |
 |
| Environmental Agency Bonds | HCCI |
 |
| Federal, State, Local Bonds | ACIC, HCC Europe |
 |
| Housing Deposit Bonds | HCC Europe |
 |
| Housing Deposit Bonds, Cooperative Societies | HCC Europe |
 |
| Housing Deposit Bonds, Private Developers | HCC Europe |
 |
| International | HCC Europe, HCCI |
 |
| License & Permit Bonds | ACIC, HCC Europe, USSC |
 |
| Outer Continental Shelf Mineral Lessees' and Operators' Bonds | ACIC |
 |
| P&A Bonds | ACIC |
 |
| Pensions Bonds | HCCI |
 |
| Performance Bonds | ACIC, HCC Europe, HCCI, USSC |
 |
| Political Risks | HCC Credit, HCCI |
 |
| Pre-export Credit Insurance | HCC Credit |
 |
| Public Official Bonds | ACIC |
 |
| Retention Bonds | HCCI |
 |
| Right-of-Way Bonds | ACIC |
 |
| Road and Sewer Bonds | HCCI |
 |
| Single Debtor Credit | HCCI |
 |
| Small Business Administration Bond Guarantee Program | ACIC |
 |
| Structured Credit Transactions | HCC Credit |
 |
| Trade Credit Insurance, Bank Structured Trade Finance | HCC Credit |
 |
| Trade Credit Insurance, Letter of Credit | HCC Credit |
 |
| Trade Credit Insurance, Medium Term | HCC Credit |
 |
| Trade Credit Insurance, Short Term | HCC Credit |
 |
| Whole Turnover Credit | HCCI |
 |
| Wrongful Calling Guarantees | HCC Credit |
Back to Top |
Television Production |
| HCCI, HCCSU |
 |
|
| Television Production | HCCI, HCCSU |
Back to Top |
Transportation Industry |
| HCCI, HCCSU, USSIC |
 |
|
| Contingent Contract Liability | USSIC |
 |
| Occupational Accident | HCCI, HCCSU, USSIC |
Back to Top |
Workers' Compensation Alternative |
| USSIC |
 |
|
| New Mexico Dairy Program | USSIC |
 |
| Texas Nonsubscription Coverage | USSIC |
Back to Top |